| Stadt | Jan | Jul | Durchschn. | Regen | Feuchtigk. | AQI | UV | Komfort |
|---|---|---|---|---|---|---|---|---|
| Majuro | 27.7°C | 27.2°C | 27.5°C | 3905 mm | 79.5% | 22 (Good) | — | 64% |
| Ebaye | 27.8°C | 27.4°C | 27.6°C | 2062 mm | 78% | 20 (Good) | — | 64% |
| Arno | 27.6°C | 27.2°C | 27.4°C | 3858 mm | 79.4% | 12 (Good) | — | 64% |
| Jabor | 27.5°C | 27.1°C | 27.5°C | 4289 mm | 79.4% | 12 (Good) | — | 64% |
| Wotje | 27.4°C | 27.5°C | 27.5°C | 1916 mm | 78.1% | 13 (Good) | — | 64% |
Kanada Reisehinweise
Zuletzt aktualisiert: 2.10.2026
UK FCDO
Zuletzt aktualisiert: 2.10.2026
US-Außenministerium
Zuletzt aktualisiert: 2.10.2026
Level 1 - Global Dengue
Dengue is a year-round risk in many parts of the world, with outbreaks commonly occurring every 2–5 years. Travelers to risk areas should prevent mosquito bites. Country List : Colombia, Vietnam,...
3.9.2026