| Cidade | Jan | Jul | Méd. | Chuva | Umidade | AQI | UV | Conforto |
|---|---|---|---|---|---|---|---|---|
| Santa Cruz de la Sierra | 25.4°C | 20.4°C | 23.4°C | 1538 mm | 73% | 25 (Good) | — | 90% |
| Montero | 25.7°C | 21.2°C | 24.1°C | 1731 mm | 73.6% | 42 (Good) | — | 90% |
| Yacuiba | 25°C | 15°C | 20.7°C | 953 mm | 70.6% | 9 (Good) | — | 90% |
| Bermejo | 25.6°C | 15°C | 21.3°C | 1119 mm | 74.9% | 30 (Good) | — | 90% |
| Camiri | 23.9°C | 16.5°C | 21.1°C | 1069 mm | 70% | 13 (Good) | — | 90% |
Aviso de viagem do Canadá
Última atualização: 15/09/2026
UK FCDO
Última atualização: 15/09/2026
Departamento de Estado dos EUA
Última atualização: 15/09/2026
Level 1 - Global Dengue
Dengue is a year-round risk in many parts of the world, with outbreaks commonly occurring every 2–5 years. Travelers to risk areas should prevent mosquito bites. Country List : Colombia, Vietnam,...
02/09/2026
Level 2 - Chikungunya in Bolivia
There is an outbreak of chikungunya in Santa Cruz and Cochabamba Departments, Bolivia. You can protect yourself by preventing mosquito bites.
11/02/2026