| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Saint John’s | 26.2°C | 28°C | 27.1°C | 866 mm | 71.2% | 6 (Good) | — | 75% |
| Piggotts | 26.2°C | 28°C | 27.1°C | 866 mm | 71.2% | 43 (Good) | — | 75% |
| Bolands | 26°C | 28°C | 26.9°C | 824 mm | 71.7% | 43 (Good) | — | 75% |
| Codrington | 26.1°C | 27.9°C | 27.1°C | 831 mm | 71.2% | 47 (Good) | — | 75% |
| Parham | 26.3°C | 28.1°C | 27.1°C | 866 mm | 71.2% | 47 (Good) | — | 75% |
Canada Travel Advisory
Last updated: 9/25/2026
UK FCDO
Last updated: 9/25/2026
U.S. State Department
Last updated: 9/25/2026
No active outbreak alerts.