| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Marsh Harbour | 21°C | 28.1°C | 25°C | 977 mm | 72.8% | 9 (Good) | — | 90% |
| High Rock | 20.3°C | 28.3°C | 24.9°C | 1113 mm | 73% | 9 (Good) | — | 90% |
| Nassau | 22.4°C | 28.7°C | 25.8°C | 1001 mm | 72.2% | 20 (Good) | — | 75% |
| Lucaya | 20.6°C | 28.5°C | 25.1°C | 1029 mm | 73.2% | 14 (Good) | — | 75% |
| Freeport | 20.6°C | 28.5°C | 25.1°C | 1029 mm | 73.2% | 5 (Good) | — | 75% |
Canada Travel Advisory
Last updated: 9/25/2026
UK FCDO
Last updated: 9/25/2026
No active outbreak alerts.