| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Uturoa | 27.4°C | 25.9°C | 26.7°C | 1895 mm | 73.8% | 9 (Good) | — | 75% |
| Papeete | 26.7°C | 24.7°C | 25.8°C | 4123 mm | 82.4% | 42 (Good) | — | 64% |
| Punaauia | 26.3°C | 24.6°C | 25.7°C | 6006 mm | 84.6% | 34 (Good) | — | 64% |
| Pirae | 26.8°C | 24.7°C | 25.9°C | 4123 mm | 82.4% | 13 (Good) | — | 64% |
| Mahina | 26.7°C | 24.7°C | 25.9°C | 4123 mm | 82.4% | 34 (Good) | — | 64% |
Canada Travel Advisory
Last updated: 9/25/2026
UK FCDO
Last updated: 9/25/2026
No active outbreak alerts.