| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Mohale’s Hoek | 21.6°C | 8.1°C | 15°C | 918 mm | 56.6% | 2 (Good) | — | 75% |
| Qacha’s Nek | 17.4°C | 5.1°C | 11.7°C | 1099 mm | 65.7% | 3 (Good) | — | 55% |
| Quthing | 21.2°C | 7.5°C | 14.6°C | 1128 mm | 61.7% | 1 (Good) | — | 55% |
| Butha-Buthe | 19.3°C | 6.8°C | 13.8°C | 1103 mm | 62.8% | 36 (Good) | — | 55% |
| Nako | 18.6°C | 5.4°C | 12.5°C | 1332 mm | 64.4% | 32 (Good) | — | 55% |
Canada Travel Advisory
Last updated: 9/24/2026
UK FCDO
Last updated: 9/24/2026
U.S. State Department
Last updated: 9/24/2026
No active outbreak alerts.