| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Naifaru | 26.9°C | 28.1°C | 28°C | 1872 mm | 76% | 18 (Good) | — | 64% |
| Funadhoo | 27.1°C | 28°C | 28°C | 1577 mm | 75.8% | 18 (Good) | — | 64% |
| Eydhafushi | 26.9°C | 28.2°C | 28°C | 1860 mm | 75.8% | 18 (Good) | — | 64% |
| Manadhoo | 27°C | 28°C | 28°C | 1736 mm | 76% | 18 (Good) | — | 64% |
| Ugoofaaru | 27°C | 28.1°C | 28°C | 1744 mm | 75.8% | 18 (Good) | — | 64% |
Canada Travel Advisory
Last updated: 10/1/2026
UK FCDO
Last updated: 10/1/2026
U.S. State Department
Last updated: 10/1/2026
No active outbreak alerts.