| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Saint-Joseph | 23.5°C | 25.5°C | 24.7°C | 1386 mm | 81.7% | 29 (Good) | — | 77% |
| Le Morne-Rouge | 21.6°C | 23.6°C | 22.9°C | 1185 mm | 83.5% | 47 (Good) | — | 77% |
| Rivière-Pilote | 25.8°C | 27.5°C | 27°C | 1206 mm | 74.7% | 26 (Good) | — | 75% |
| Les Trois-Îlets | 25.5°C | 27.6°C | 26.9°C | 736 mm | 72.4% | 38 (Good) | — | 75% |
| Fort-de-France | 25.2°C | 27.3°C | 26.6°C | 1167 mm | 76.4% | 16 (Good) | — | 64% |
Canada Travel Advisory
Last updated: 10/5/2026
UK FCDO
Last updated: 10/5/2026
U.S. State Department
Last updated: 10/2/2026
No active outbreak alerts.