| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Nouméa | 25.1°C | 20.4°C | 23.1°C | 2447 mm | 79.4% | 23 (Good) | — | 77% |
| Mont-Dore | 24.7°C | 20°C | 22.6°C | 2415 mm | 79.1% | 33 (Good) | — | 77% |
| Dumbéa | 24.5°C | 19.7°C | 22.4°C | 2447 mm | 79.3% | 19 (Good) | — | 77% |
| Païta | 25.1°C | 19.8°C | 22.8°C | 2441 mm | 81.9% | 11 (Good) | — | 77% |
| Wé | 25.3°C | 21.2°C | 23.6°C | 2302 mm | 80.9% | 14 (Good) | — | 77% |
Canada Travel Advisory
Last updated: 10/9/2026
UK FCDO
Last updated: 10/9/2026
U.S. State Department
Last updated: 10/9/2026
No active outbreak alerts.