| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Napier | 17°C | 10°C | 15.1°C | 975 mm | 70.4% | 1 (Good) | — | 75% |
| Taradale | 17°C | 9.8°C | 15°C | 908 mm | 71.1% | 1 (Good) | — | 75% |
| Auckland | 19.4°C | 12.4°C | 16.3°C | 1568 mm | 76.5% | 29 (Good) | — | 64% |
| Manukau City | 19.3°C | 11.9°C | 16.1°C | 1473 mm | 76.8% | 1 (Good) | — | 64% |
| North Shore | 19.2°C | 12°C | 16°C | 1576 mm | 79.1% | 37 (Good) | — | 64% |
Canada Travel Advisory
Last updated: 9/26/2026
UK FCDO
Last updated: 9/26/2026
U.S. State Department
Last updated: 9/26/2026
No active outbreak alerts.