| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Lusaka | 20.9°C | 16.5°C | 20.9°C | 746 mm | 60.1% | 50 (Good) | — | 90% |
| Kitwe | 20.9°C | 18°C | 21.3°C | 985 mm | 62.7% | 50 (Good) | — | 90% |
| Ndola | 20.7°C | 17.8°C | 21.1°C | 920 mm | 62.2% | 50 (Good) | — | 90% |
| Kabwe | 21.4°C | 16.9°C | 21.4°C | 850 mm | 60.9% | 34 (Good) | — | 90% |
| Luanshya | 20.7°C | 17.4°C | 20.9°C | 969 mm | 63.4% | 38 (Good) | — | 90% |
Canada Travel Advisory
Last updated: 9/25/2026
UK FCDO
Last updated: 9/25/2026
U.S. State Department
Last updated: 9/25/2026
No active outbreak alerts.