| Birni | Jan | Jul | Matsk. | Ruwan sama | Danshi | AQI | UV | Jin daɗi |
|---|---|---|---|---|---|---|---|---|
| Ngaoundéré | 24.2°C | 20.4°C | 23.1°C | 1024 mm | 60% | 20 (Good) | — | 90% |
| Foumban | 24.2°C | 19.9°C | 22.2°C | 2012 mm | 71.4% | 44 (Good) | — | 90% |
| Foumbot | 23.7°C | 20.2°C | 22°C | 1846 mm | 74.2% | 30 (Good) | — | 90% |
| Meïganga | 26.4°C | 20.6°C | 23.6°C | 1131 mm | 63.1% | 33 (Good) | — | 90% |
| Wum | 22.9°C | 19.4°C | 21.5°C | 1874 mm | 73.7% | 33 (Good) | — | 90% |
Gargaɗin Tafiya na Kanada
An sabunta: 2026-11-02
UK FCDO
An sabunta: 2026-11-02
Ma'aikatar Harkokin Wajen Amurka
An sabunta: 2026-11-02
No active outbreak alerts.