| Birni | Jan | Jul | Matsk. | Ruwan sama | Danshi | AQI | UV | Jin daɗi |
|---|---|---|---|---|---|---|---|---|
| Pokhara | 11.5°C | 23.7°C | 18.5°C | 1616 mm | 67.2% | — | — | 90% |
| Butwāl | 13.7°C | 28°C | 22.5°C | 943 mm | 73% | — | — | 90% |
| Dharān | 15.6°C | 27.9°C | 22.9°C | 1312 mm | 72.6% | — | — | 90% |
| Bharatpur | 15.4°C | 29.1°C | 23.8°C | 1123 mm | 72.7% | — | — | 90% |
| Mahendranagar | 13.1°C | 28.7°C | 22.8°C | 1238 mm | 74.7% | — | — | 90% |
Gargaɗin Tafiya na Kanada
An sabunta: 2026-11-02
UK FCDO
An sabunta: 2026-11-02
Ma'aikatar Harkokin Wajen Amurka
An sabunta: 2026-11-02
No active outbreak alerts.