| Birni | Jan | Jul | Matsk. | Ruwan sama | Danshi | AQI | UV | Jin daɗi |
|---|---|---|---|---|---|---|---|---|
| Valencia | 13°C | 27.5°C | 19.1°C | 643 mm | 65.2% | 38 (Good) | — | 90% |
| Sevilla | 11.2°C | 29.3°C | 19.9°C | 861 mm | 64% | 39 (Good) | — | 90% |
| Málaga | 13.1°C | 27.8°C | 19.9°C | 635 mm | 64% | 33 (Good) | — | 90% |
| Murcia | 11.7°C | 28.4°C | 19.3°C | 531 mm | 63.8% | 43 (Good) | — | 90% |
| Palma de Mayorka | 12.4°C | 26.6°C | 18.7°C | 563 mm | 73.5% | 14 (Good) | — | 90% |
Gargaɗin Tafiya na Kanada
An sabunta: 2026-11-02
UK FCDO
An sabunta: 2026-11-02
Ma'aikatar Harkokin Wajen Amurka
An sabunta: 2026-11-02
No active outbreak alerts.