| Kota | Jan | Jul | Rata² | Hujan | Kelembapan | AQI | UV | Kenyamanan |
|---|---|---|---|---|---|---|---|---|
| Purral | 19.4°C | 20.2°C | 19.9°C | 2656 mm | 80.5% | 34 (Good) | — | 77% |
| San Pedro | 20.5°C | 20.9°C | 20.7°C | 2666 mm | 75.7% | 34 (Good) | — | 77% |
| San Francisco | 20°C | 20.7°C | 20.4°C | 1965 mm | 78.3% | 34 (Good) | — | 77% |
| San José, Kosta Rika | 20.4°C | 20.8°C | 20.6°C | 2666 mm | 75.7% | 34 (Good) | — | 77% |
| San Diego | 19°C | 19.9°C | 19.7°C | 1730 mm | 83% | 30 (Good) | — | 77% |
Peringatan Perjalanan Kanada
Terakhir diperbarui: 12/8/2026
UK FCDO
Terakhir diperbarui: 12/8/2026
Level 2 - Chikungunya in Costa Rica
There is an outbreak of chikungunya in northwest Costa Rica. You can protect yourself by preventing mosquito bites.
30/7/2026
Departemen Luar Negeri AS
Terakhir diperbarui: 12/8/2026