| Cidade | Jan | Jul | Méd. | Chuva | Umidade | AQI | UV | Conforto |
|---|---|---|---|---|---|---|---|---|
| Windsor | -5.8°C | 24.7°C | 10.2°C | 859 mm | 71.9% | 29 (Good) | — | 55% |
| Kelowna | -0.8°C | 22.9°C | 10.8°C | 495 mm | 67% | 10 (Good) | — | 55% |
| St. Catharines | -3.5°C | 24.2°C | 10°C | 812 mm | 73.1% | 25 (Good) | — | 55% |
| Kamloops | -3.1°C | 22.5°C | 10.1°C | 428 mm | 60.6% | 8 (Good) | — | 55% |
| Vernon | -1.6°C | 22.2°C | 10.4°C | 488 mm | 65.7% | 14 (Good) | — | 55% |
UK FCDO
Última atualização: 14/09/2026
Departamento de Estado dos EUA
Última atualização: 14/09/2026
Level 1 - Hepatitis A in Canada
Manitoba, Canada is currently experiencing a hepatitis A virus (HAV) outbreak. HAV is contagious and spreads through close person-to-person contact and by eating contaminated food or drink.
04/06/2026