| Jiji | Jan | Jul | Wast. | Mvua | Unyevu | AQI | UV | Faraja |
|---|---|---|---|---|---|---|---|---|
| Budapest | 2.3°C | 23.5°C | 12.5°C | 521 mm | 69% | 16 (Good) | — | 55% |
| Debrecen | 2.5°C | 22.6°C | 12.1°C | 453 mm | 70.2% | 8 (Good) | — | 55% |
| Miskolc | 1.6°C | 21.4°C | 11.3°C | 460 mm | 71.8% | 6 (Good) | — | 55% |
| Szeged | 2.9°C | 24.3°C | 13.2°C | 463 mm | 68.1% | 15 (Good) | — | 55% |
| Pécs | 2.3°C | 22.5°C | 12.2°C | 529 mm | 71.1% | 21 (Good) | — | 55% |
Tahadhari za Usafiri za Kanada
Ilisasishwa mwisho: 2/11/2026
UK FCDO
Ilisasishwa mwisho: 2/11/2026
Wizara ya Mambo ya Nje ya Marekani
Ilisasishwa mwisho: 2/11/2026
No active outbreak alerts.