| Jiji | Jan | Jul | Wast. | Mvua | Unyevu | AQI | UV | Faraja |
|---|---|---|---|---|---|---|---|---|
| Paramaribo | 26.2°C | 26°C | 26.4°C | 2346 mm | 81.9% | 20 (Good) | — | 64% |
| Lelydorp | 25.6°C | 25.9°C | 26.2°C | 2494 mm | 83.1% | 20 (Good) | — | 64% |
| Brokopondo | 25.1°C | 25.5°C | 25.8°C | 2799 mm | 84.1% | 16 (Good) | — | 64% |
| Nieuw Nickerie | 26.4°C | 26.1°C | 26.7°C | 2457 mm | 81.3% | 16 (Good) | — | 64% |
| Moengo | 25.4°C | 25.5°C | 25.9°C | 3151 mm | 84.5% | 17 (Good) | — | 64% |
Tahadhari za Usafiri za Kanada
Ilisasishwa mwisho: 2/11/2026
UK FCDO
Ilisasishwa mwisho: 2/11/2026
Wizara ya Mambo ya Nje ya Marekani
Ilisasishwa mwisho: 2/11/2026
No active outbreak alerts.