| Jiji | Jan | Jul | Wast. | Mvua | Unyevu | AQI | UV | Faraja |
|---|---|---|---|---|---|---|---|---|
| Nuku‘alofa | 26.4°C | 22.5°C | 24.7°C | 2052 mm | 71.7% | 21 (Good) | — | 90% |
| Lapaha | 26.4°C | 22.5°C | 24.7°C | 2052 mm | 71.7% | 53 (Moderate) | — | 77% |
| ‘Ohonua | 26°C | 22.3°C | 24.4°C | 1774 mm | 75.8% | 30 (Good) | — | 77% |
| Neiafu | 26.6°C | 24°C | 25.5°C | 1917 mm | 77.9% | 30 (Good) | — | 64% |
| Pangai | 26.6°C | 23.4°C | 25.2°C | 1714 mm | 76.8% | 30 (Good) | — | 64% |
Tahadhari za Usafiri za Kanada
Ilisasishwa mwisho: 2/11/2026
UK FCDO
Ilisasishwa mwisho: 2/11/2026
Wizara ya Mambo ya Nje ya Marekani
Ilisasishwa mwisho: 2/11/2026
No active outbreak alerts.