| Jiji | Jan | Jul | Wast. | Mvua | Unyevu | AQI | UV | Faraja |
|---|---|---|---|---|---|---|---|---|
| Borovichi | 4.5°C | 30.5°C | 18.6°C | 173 mm | 29.1% | 38 (Good) | — | 90% |
| Skopin | 5.4°C | 32.2°C | 18.6°C | 188 mm | 53.8% | 23 (Good) | — | 90% |
| Losino-Petrovskiy | 6.8°C | 30.3°C | 19.1°C | 183 mm | 50.3% | 46 (Good) | — | 90% |
| Zaraysk | 4.3°C | 31.4°C | 18.1°C | 197 mm | 53.6% | 23 (Good) | — | 90% |
| Staraya Kupavna | 6.9°C | 30.3°C | 19.2°C | 184 mm | 51% | 46 (Good) | — | 90% |
Tahadhari za Usafiri za Kanada
Ilisasishwa mwisho: 2/11/2026
Wizara ya Mambo ya Nje ya Marekani
Ilisasishwa mwisho: 2/11/2026
Pneumonia of undetermined etiology - the Russian Federation
On 2 October 2026, WHO became aware through media reports of the death of an employee of the Irkutsk Antiplague Research Institute (APRI) of Siberia and the Far East, the Russian Federation. Accord...
10/10/2026