| Jiji | Jan | Jul | Wast. | Mvua | Unyevu | AQI | UV | Faraja |
|---|---|---|---|---|---|---|---|---|
| Sana'a | 14.7°C | 23.1°C | 18.8°C | 169 mm | 36.3% | 68 (Moderate) | — | 77% |
| Taiz | 19.1°C | 27°C | 23.3°C | 350 mm | 53.4% | 68 (Moderate) | — | 77% |
| Ibb | 15.7°C | 22.3°C | 19.1°C | 545 mm | 58.8% | 68 (Moderate) | — | 77% |
| ‘Amrān | 14.4°C | 21.8°C | 18.4°C | 222 mm | 43.2% | 69 (Moderate) | — | 77% |
| Sa'dah | 14.4°C | 25.1°C | 20.4°C | 105 mm | 38.4% | 79 (Moderate) | — | 77% |
Tahadhari za Usafiri za Kanada
Ilisasishwa mwisho: 4/10/2026
UK FCDO
Ilisasishwa mwisho: 4/10/2026
Level 1 - Paratyphoid Fever in Yemen
Cases of paratyphoid fever are being reported in returning travelers from Yemen. You can prevent paratyphoid fever by practicing safe eating and drinking habits.
26/8/2026
Level 2 - Malaria in Yemen
Increased cases of malaria have been reported in Yemen, including in areas that were previously considered low-risk.
11/6/2026