| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Kandahar | 5°C | 34.4°C | 21.1°C | 193 mm | 29.1% | 89 (Moderate) | — | 77% |
| Khost | 6.4°C | 27.8°C | 18.7°C | 439 mm | 45.4% | 87 (Moderate) | — | 77% |
| Khan Abad | 2.9°C | 33.9°C | 19.4°C | 183 mm | 41.6% | 70 (Moderate) | — | 77% |
| Khulm | 3.9°C | 33.7°C | 19.4°C | 187 mm | 44.8% | 85 (Moderate) | — | 77% |
| Zaranj | 7.7°C | 37.7°C | 24.2°C | 42 mm | 25.6% | 80 (Moderate) | — | 77% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.