| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| The Valley | 0.4°C | -14.6°C | -4.5°C | 644 mm | 83.8% | 18 (Good) | — | 13% |
| Blowing Point Village | 0.4°C | -14.6°C | -4.5°C | 644 mm | 83.8% | 18 (Good) | — | 13% |
| Sandy Ground Village | 0.4°C | -14.6°C | -4.5°C | 644 mm | 83.8% | 15 (Good) | — | 13% |
| The Quarter | 0.4°C | -14.6°C | -4.5°C | 644 mm | 83.8% | 15 (Good) | — | 13% |
| Farrington | 0.4°C | -14.3°C | -4.4°C | 650 mm | 83.9% | 15 (Good) | — | 13% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 8/3/2026
No active outbreak alerts.