| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| The Valley | 0.4°C | -14.6°C | -4.5°C | 644 mm | 83.8% | 147 (Unhealthy) | — | 9% |
| Blowing Point Village | 0.4°C | -14.6°C | -4.5°C | 644 mm | 83.8% | 147 (Unhealthy) | — | 9% |
| Sandy Ground Village | 0.4°C | -14.6°C | -4.5°C | 644 mm | 83.8% | 147 (Unhealthy) | — | 9% |
| The Quarter | 0.4°C | -14.6°C | -4.5°C | 644 mm | 83.8% | 147 (Unhealthy) | — | 9% |
| Farrington | 0.4°C | -14.3°C | -4.4°C | 650 mm | 83.9% | 147 (Unhealthy) | — | 9% |
Canada Travel Advisory
Last updated: 9/25/2026
UK FCDO
Last updated: 9/25/2026
U.S. State Department
Last updated: 8/3/2026
No active outbreak alerts.