| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Sydney | 22°C | 12.1°C | 18.1°C | 1263 mm | 71.5% | 26 (Good) | — | 90% |
| Perth | 26°C | 12.3°C | 19°C | 956 mm | 64.1% | 13 (Good) | — | 90% |
| Gold Coast | 24.5°C | 15.3°C | 20.7°C | 1492 mm | 73.5% | 11 (Good) | — | 90% |
| Newcastle | 22.8°C | 12.7°C | 18.9°C | 1561 mm | 71.4% | 30 (Good) | — | 90% |
| Townsville | 27.7°C | 20.6°C | 24.5°C | 3260 mm | 73.4% | 23 (Good) | — | 90% |
Canada Travel Advisory
Last updated: 9/14/2026
UK FCDO
Last updated: 9/14/2026
U.S. State Department
Last updated: 9/14/2026
No active outbreak alerts.