| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Sydney | 22°C | 12.1°C | 18.1°C | 1263 mm | 71.5% | 23 (Good) | — | 90% |
| Perth | 26°C | 12.3°C | 19°C | 956 mm | 64.1% | 6 (Good) | — | 90% |
| Newcastle | 22.8°C | 12.7°C | 18.9°C | 1561 mm | 71.4% | 25 (Good) | — | 90% |
| Townsville | 27.7°C | 20.6°C | 24.5°C | 3260 mm | 73.4% | 19 (Good) | — | 90% |
| Rockingham | 24.9°C | 12.8°C | 18.6°C | 851 mm | 65.1% | 6 (Good) | — | 90% |
Canada Travel Advisory
Last updated: 10/29/2026
UK FCDO
Last updated: 10/29/2026
U.S. State Department
Last updated: 10/29/2026
No active outbreak alerts.