| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Speightstown | 0.2°C | -9.1°C | -3.4°C | 757 mm | 85% | 27 (Good) | — | 13% |
| Holetown | 0.2°C | -9.1°C | -3.4°C | 757 mm | 85% | 27 (Good) | — | 13% |
| Checker Hall | 0.2°C | -9.1°C | -3.4°C | 757 mm | 85% | 50 (Good) | — | 13% |
| Bridgetown | 0.2°C | -8.9°C | -3.4°C | 763 mm | 85% | 9 (Good) | — | 11% |
| Oistins | 0.2°C | -8.7°C | -3.3°C | 765 mm | 85.1% | 27 (Good) | — | 11% |
Canada Travel Advisory
Last updated: 9/18/2026
UK FCDO
Last updated: 9/18/2026
U.S. State Department
Last updated: 9/18/2026
No active outbreak alerts.