| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Bobo-Dioulasso | 26.1°C | 24.9°C | 27.4°C | 1022 mm | 55% | 38 (Good) | — | 75% |
| Houndé | 25°C | 25.5°C | 27.4°C | 913 mm | 55.5% | 42 (Good) | — | 75% |
| Léo | 25.4°C | 25.3°C | 27.6°C | 910 mm | 55.6% | 31 (Good) | — | 75% |
| Boromo | 25.1°C | 26.1°C | 27.8°C | 825 mm | 54.1% | 37 (Good) | — | 75% |
| Diébougou | 25.9°C | 25.6°C | 27.8°C | 936 mm | 56.5% | 38 (Good) | — | 75% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.