| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| George Town | 25.9°C | 29.3°C | 27.9°C | 667 mm | 71.9% | 16 (Good) | — | 75% |
| West Bay | 26°C | 29.1°C | 27.9°C | 582 mm | 74.8% | 15 (Good) | — | 75% |
| Bodden Town | 25.9°C | 29.4°C | 27.9°C | 667 mm | 71.9% | 17 (Good) | — | 75% |
| North Side | 25.9°C | 29.4°C | 28°C | 667 mm | 71.9% | 26 (Good) | — | 75% |
| East End | 26°C | 29.1°C | 27.8°C | 613 mm | 75.2% | 26 (Good) | — | 64% |
Canada Travel Advisory
Last updated: 9/26/2026
UK FCDO
Last updated: 9/26/2026
No active outbreak alerts.