| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Garzón | 23.6°C | 23.1°C | 23.2°C | 2525 mm | 74.1% | 30 (Good) | — | 90% |
| Rovira | 23.9°C | 25.2°C | 23.5°C | 1566 mm | 73.7% | 42 (Good) | — | 90% |
| Bucaramanga | 21.4°C | 21.9°C | 21.7°C | 4061 mm | 83.6% | 42 (Good) | — | 77% |
| Ibagué | 20.5°C | 21.1°C | 20.7°C | 5180 mm | 79.9% | 16 (Good) | — | 77% |
| Villavicencio | 24.9°C | 23.3°C | 24.5°C | 4602 mm | 81% | 30 (Good) | — | 77% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
Level 2 - Yellow Fever in Colombia
An increased number of cases of yellow fever have been reported in Colombia.
10/16/2026