| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Touba | 26.6°C | 22.8°C | 24.8°C | 1425 mm | 72% | 61 (Moderate) | — | 77% |
| Biankouma | 26.3°C | 22.5°C | 24.3°C | 1434 mm | 74.6% | 78 (Moderate) | — | 77% |
| Toulépleu Gueré | 25.9°C | 23.5°C | 24.8°C | 2063 mm | 84.7% | 43 (Good) | — | 77% |
| Bouaké | 28.9°C | 23.7°C | 25.9°C | 1278 mm | 74.6% | 38 (Good) | — | 75% |
| Korhogo | 27.7°C | 24.3°C | 26.7°C | 1258 mm | 63.5% | 46 (Good) | — | 75% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.