| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Larnaca | 13.8°C | 29.2°C | 21°C | 210 mm | 57.3% | 37 (Good) | — | 90% |
| Paphos | 12.9°C | 27.5°C | 20°C | 301 mm | 63.1% | 32 (Good) | — | 90% |
| Pérgamos | 12.4°C | 29.7°C | 20.7°C | 233 mm | 60.6% | 33 (Good) | — | 90% |
| Mórfou | 13°C | 28.9°C | 20.7°C | 219 mm | 59% | 41 (Good) | — | 90% |
| Aradíppou | 13.3°C | 29.4°C | 20.9°C | 205 mm | 58.5% | 33 (Good) | — | 90% |
Canada Travel Advisory
Last updated: 9/24/2026
UK FCDO
Last updated: 9/24/2026
U.S. State Department
Last updated: 9/24/2026
No active outbreak alerts.