| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Roseau | 0.1°C | -13.1°C | -4.2°C | 678 mm | 84.2% | 13 (Good) | — | 13% |
| Portsmouth | 0.1°C | -13.1°C | -4.2°C | 679 mm | 84.1% | 18 (Good) | — | 13% |
| Berekua | 0.1°C | -12.8°C | -4.2°C | 685 mm | 84.2% | 18 (Good) | — | 13% |
| Saint Joseph | 0.1°C | -13.2°C | -4.3°C | 682 mm | 84.1% | 18 (Good) | — | 13% |
| Wesley | 0.1°C | -12.9°C | -4.2°C | 690 mm | 84.2% | 18 (Good) | — | 13% |
Canada Travel Advisory
Last updated: 9/26/2026
UK FCDO
Last updated: 9/26/2026
No active outbreak alerts.