| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Cairo | 16.5°C | 32.1°C | 24°C | 9 mm | 47.6% | 35 (Good) | — | 90% |
| Alexandria | 15.9°C | 32.1°C | 23.8°C | 6 mm | 48.2% | 35 (Good) | — | 90% |
| Giza | 16.6°C | 32.2°C | 24.2°C | 14 mm | 48.2% | 35 (Good) | — | 90% |
| Port Said | 17.8°C | 26.3°C | 21.6°C | 118 mm | 73.1% | 50 (Good) | — | 90% |
| Mansoura | 15.6°C | 28.3°C | 21.9°C | 53 mm | 65.7% | 36 (Good) | — | 90% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.