| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Cayenne | 26°C | 26.2°C | 26.4°C | 3680 mm | 81.7% | 23 (Good) | — | 64% |
| Matoury | 25.5°C | 25.6°C | 25.8°C | 3864 mm | 84.9% | 3 (Good) | — | 64% |
| Kourou | 25.9°C | 26°C | 26.2°C | 3898 mm | 82.5% | 30 (Good) | — | 64% |
| Rémire-Montjoly | 26°C | 26.2°C | 26.4°C | 3680 mm | 81.7% | 42 (Good) | — | 64% |
| Macouria | 25.7°C | 25.8°C | 26°C | 3971 mm | 84% | 33 (Good) | — | 64% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
Level 2 - Chikungunya in French Guiana
There is an outbreak of chikungunya in French Guiana. You can protect yourself by preventing mosquito bites.
6/4/2026