| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Saint George's | -0.1°C | -14.5°C | -4.6°C | 651 mm | 84.1% | 11 (Good) | — | 13% |
| Gouyave | -0.1°C | -14.5°C | -4.6°C | 646 mm | 84.1% | 27 (Good) | — | 13% |
| Grenville | -0.1°C | -14.3°C | -4.6°C | 648 mm | 84.2% | 27 (Good) | — | 13% |
| Victoria | -0.1°C | -14.4°C | -4.6°C | 643 mm | 84.2% | 27 (Good) | — | 13% |
| Saint David’s | -0.1°C | -14.3°C | -4.6°C | 648 mm | 84.2% | 27 (Good) | — | 13% |
Canada Travel Advisory
Last updated: 9/24/2026
UK FCDO
Last updated: 9/24/2026
No active outbreak alerts.