| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Bissau | 26.8°C | 26°C | 27°C | 1605 mm | 65.4% | 24 (Good) | — | 75% |
| Gabú | 25.1°C | 25.5°C | 26.9°C | 1433 mm | 64.4% | 43 (Good) | — | 75% |
| Bissorã | 25.9°C | 25.7°C | 27.2°C | 1541 mm | 63.3% | 43 (Good) | — | 75% |
| Canchungo | 25.7°C | 25.7°C | 26.5°C | 1552 mm | 67.2% | 40 (Good) | — | 75% |
| Farim | 26°C | 26°C | 27.5°C | 1387 mm | 60.9% | 31 (Good) | — | 75% |
Canada Travel Advisory
Last updated: 9/26/2026
UK FCDO
Last updated: 9/26/2026
U.S. State Department
Last updated: 9/26/2026
No active outbreak alerts.