| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Reykjavík | -1.3°C | 11.8°C | 5.7°C | 1585 mm | 80.2% | 18 (Good) | — | 30% |
| Kópavogur | -1.3°C | 11.8°C | 5.7°C | 1585 mm | 80.2% | 16 (Good) | — | 30% |
| Hafnarfjörður | -1.3°C | 11.8°C | 5.7°C | 1585 mm | 80.2% | 1 (Good) | — | 30% |
| Keflavík | 0.9°C | 11.9°C | 6.5°C | 1400 mm | 79.8% | 1 (Good) | — | 30% |
| Garðabær | -1.3°C | 11.8°C | 5.7°C | 1585 mm | 80.2% | 18 (Good) | — | 30% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.