| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Mandeville | 21°C | 24.1°C | 22.5°C | 1580 mm | 82.1% | 16 (Good) | — | 77% |
| Point Hill | 21.1°C | 23.6°C | 22.4°C | 1304 mm | 81.7% | 24 (Good) | — | 77% |
| Spanish Town | 25.6°C | 28.5°C | 26.9°C | 1012 mm | 74.1% | 31 (Good) | — | 75% |
| Portmore | 24.9°C | 27.9°C | 26.3°C | 817 mm | 71.6% | 31 (Good) | — | 75% |
| Savanna-la-Mar | 25.4°C | 27.9°C | 26.6°C | 1016 mm | 74.6% | 12 (Good) | — | 75% |
Canada Travel Advisory
Last updated: 9/25/2026
UK FCDO
Last updated: 9/25/2026
U.S. State Department
Last updated: 9/25/2026
No active outbreak alerts.