| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Shymkent | -0.1°C | 30.5°C | 15.5°C | 361 mm | 49.2% | 41 (Good) | — | 75% |
| Turkistan | -1.3°C | 31.6°C | 15.7°C | 177 mm | 45.9% | 44 (Good) | — | 75% |
| Kentau | -0.6°C | 30.9°C | 15.7°C | 238 mm | 42.3% | 92 (Moderate) | — | 64% |
| Arys | -0.7°C | 32.2°C | 16°C | 193 mm | 48% | 56 (Moderate) | — | 64% |
| Chardara | 0.1°C | 31.9°C | 16.3°C | 176 mm | 51.5% | 54 (Moderate) | — | 64% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.