| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Birkirkara | 14.9°C | 27.4°C | 20.1°C | 499 mm | 72.5% | 35 (Good) | — | 90% |
| Mosta | 14.9°C | 27.4°C | 20.1°C | 499 mm | 72.5% | 34 (Good) | — | 90% |
| Qormi | 14.9°C | 27.4°C | 20.1°C | 499 mm | 72.5% | 45 (Good) | — | 90% |
| Żabbar | 14.9°C | 28.2°C | 20.4°C | 485 mm | 71.3% | 31 (Good) | — | 90% |
| Haz-Zebbug | 14.9°C | 27.4°C | 20.1°C | 499 mm | 72.5% | 36 (Good) | — | 90% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.