| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Iztapalapa de Cuitláhuac | 16°C | 17.7°C | 18.1°C | 1259 mm | 57.2% | 26 (Good) | — | 90% |
| Guadalajara | 18.4°C | 20.5°C | 21.2°C | 818 mm | 52.8% | 18 (Good) | — | 90% |
| León de Los Aldama | 16.8°C | 19.1°C | 19.8°C | 701 mm | 50.6% | 31 (Good) | — | 90% |
| Ciudad Juárez | 5.8°C | 28.6°C | 20°C | 241 mm | 33.3% | 39 (Good) | — | 90% |
| Zapopan | 18.4°C | 20.5°C | 21.2°C | 818 mm | 52.8% | 24 (Good) | — | 90% |
Canada Travel Advisory
Last updated: 9/15/2026
UK FCDO
Last updated: 9/15/2026
U.S. State Department
Last updated: 9/15/2026
Level 1 - Rocky Mountain Spotted Fever in Mexico
Illness and death due to Rocky Mountain spotted fever (RMSF) have been reported in the northern region of Mexico along the U.S. border, particularly in Baja California, Sonora, Chihuahua, Coahuila,...
12/23/2025