| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Abbottabad | 9.4°C | 24.1°C | 18.1°C | 1225 mm | 57.2% | 46 (Good) | — | 90% |
| Barkhan | 10.6°C | 29.1°C | 22.2°C | 213 mm | 39% | 20 (Good) | — | 90% |
| Muzaffarabad | 7.4°C | 27.3°C | 19.3°C | 1275 mm | 61.1% | 53 (Moderate) | — | 77% |
| Swabi | 9.3°C | 29.3°C | 20.9°C | 1523 mm | 68.7% | 87 (Moderate) | — | 77% |
| Chaman | 5.8°C | 33.1°C | 21°C | 168 mm | 26.5% | 93 (Moderate) | — | 77% |
Canada Travel Advisory
Last updated: 9/25/2026
UK FCDO
Last updated: 9/25/2026
U.S. State Department
Last updated: 9/25/2026
No active outbreak alerts.