| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Goroka | 18.8°C | 17.5°C | 18.1°C | 2927 mm | 83.4% | 13 (Good) | — | 77% |
| Bulolo | 24.2°C | 22.6°C | 23.3°C | 2902 mm | 83.4% | 13 (Good) | — | 77% |
| Kundiawa | 19.7°C | 18.7°C | 19.3°C | 2429 mm | 81.1% | 17 (Good) | — | 77% |
| Port Moresby | 27.2°C | 26.3°C | 26.7°C | 2247 mm | 83.4% | 27 (Good) | — | 64% |
| Lae | 27.3°C | 25.5°C | 26.2°C | 2877 mm | 84.1% | 15 (Good) | — | 64% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.