| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Encarnación | 27.3°C | 15.7°C | 21.7°C | 1902 mm | 73.9% | 25 (Good) | — | 90% |
| Limpio | 29°C | 17.3°C | 23°C | 1521 mm | 72.5% | 24 (Good) | — | 90% |
| Nemby | 29.4°C | 17.3°C | 22.9°C | 1737 mm | 71.7% | 24 (Good) | — | 90% |
| Pedro Juan Caballero | 26.3°C | 17.4°C | 21.9°C | 1413 mm | 70.6% | 25 (Good) | — | 90% |
| Mariano Roque Alonso | 29.4°C | 17.5°C | 23.2°C | 1590 mm | 71.5% | 14 (Good) | — | 90% |
Canada Travel Advisory
Last updated: 11/1/2026
UK FCDO
Last updated: 11/1/2026
U.S. State Department
Last updated: 10/27/2026
No active outbreak alerts.