| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Katowice | 1.2°C | 19.4°C | 10.1°C | 701 mm | 73.6% | 36 (Good) | — | 55% |
| Bytom | 1.2°C | 19.4°C | 10.1°C | 701 mm | 73.6% | 41 (Good) | — | 55% |
| Zabrze | 1.3°C | 19.6°C | 10.1°C | 663 mm | 73.6% | 15 (Good) | — | 55% |
| Gliwice | 1.4°C | 19.5°C | 10.2°C | 662 mm | 73.8% | 23 (Good) | — | 55% |
| Chorzów | 1.2°C | 19.4°C | 10.1°C | 701 mm | 73.6% | 38 (Good) | — | 55% |
Canada Travel Advisory
Last updated: 9/18/2026
UK FCDO
Last updated: 9/18/2026
U.S. State Department
Last updated: 9/18/2026
No active outbreak alerts.