| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Warsaw | 2.1°C | 19.8°C | 10.1°C | 631 mm | 74.6% | 23 (Good) | — | 55% |
| Katowice | 1.2°C | 19.4°C | 10.1°C | 701 mm | 73.6% | 29 (Good) | — | 55% |
| Bytom | 1.2°C | 19.4°C | 10.1°C | 701 mm | 73.6% | 32 (Good) | — | 55% |
| Mokotów | 2°C | 20°C | 10.2°C | 638 mm | 74.4% | 20 (Good) | — | 55% |
| Zabrze | 1.3°C | 19.6°C | 10.1°C | 663 mm | 73.6% | 15 (Good) | — | 55% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.