| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Saint-Pierre | 26.6°C | 20.5°C | 23.9°C | 1297 mm | 71.5% | 27 (Good) | — | 90% |
| Saint-Louis | 26.6°C | 20.5°C | 23.8°C | 822 mm | 71.3% | 16 (Good) | — | 90% |
| Saint-Joseph | 26.5°C | 20.4°C | 23.8°C | 1297 mm | 71.4% | 24 (Good) | — | 90% |
| Sainte-Marie | 26.9°C | 20.7°C | 24°C | 1601 mm | 73.7% | 20 (Good) | — | 90% |
| Sainte-Suzanne | 26.6°C | 20.4°C | 23.6°C | 1601 mm | 73.6% | 24 (Good) | — | 90% |
Canada Travel Advisory
Last updated: 9/24/2026
UK FCDO
Last updated: 9/24/2026
No active outbreak alerts.