| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Safotulafai | 26.5°C | 25.9°C | 26.4°C | 3771 mm | 83.9% | 9 (Good) | — | 64% |
| Apia | 26°C | 25.1°C | 25.7°C | 3432 mm | 91.2% | 50 (Good) | — | 52% |
| Asau | 26.6°C | 26.2°C | 26.6°C | 4570 mm | 88.3% | 21 (Good) | — | 52% |
| Mulifanua | 26.2°C | 25.4°C | 26°C | 3276 mm | 86.8% | 9 (Good) | — | 52% |
| Afega | 25.9°C | 25°C | 25.6°C | 3177 mm | 90% | 9 (Good) | — | 52% |
Canada Travel Advisory
Last updated: 9/24/2026
UK FCDO
Last updated: 9/24/2026
U.S. State Department
Last updated: 9/24/2026
No active outbreak alerts.