| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Pohang | 1.4°C | 28.2°C | 15.1°C | 1039 mm | 63.6% | 38 (Good) | — | 75% |
| Kyosai | 2.4°C | 27.5°C | 15.4°C | 1146 mm | 71% | 29 (Good) | — | 75% |
| Gaigeturi | 6.8°C | 28.5°C | 17.5°C | 1408 mm | 70.9% | 35 (Good) | — | 75% |
| Seogwipo | 4.3°C | 26.4°C | 16°C | 2142 mm | 77.9% | 46 (Good) | — | 64% |
| Seoul | -2.1°C | 27.8°C | 12.7°C | 1334 mm | 70.6% | 46 (Good) | — | 55% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.