| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Kyosai | 2.4°C | 27.5°C | 15.4°C | 1146 mm | 71% | 38 (Good) | — | 75% |
| Gaigeturi | 6.8°C | 28.5°C | 17.5°C | 1408 mm | 70.9% | 41 (Good) | — | 75% |
| Pohang | 1.4°C | 28.2°C | 15.1°C | 1039 mm | 63.6% | 61 (Moderate) | — | 64% |
| Jeju City | 5.8°C | 27.7°C | 17.1°C | 1680 mm | 76.6% | 38 (Good) | — | 64% |
| Seogwipo | 4.3°C | 26.4°C | 16°C | 2142 mm | 77.9% | 36 (Good) | — | 64% |
Canada Travel Advisory
Last updated: 9/15/2026
UK FCDO
Last updated: 9/15/2026
U.S. State Department
Last updated: 9/15/2026
No active outbreak alerts.