| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Pajok | 28.1°C | 22.5°C | 25°C | 1032 mm | 62.6% | 49 (Good) | — | 90% |
| Tambura | 28.7°C | 23.5°C | 26.7°C | 860 mm | 57.6% | 15 (Good) | — | 75% |
| Yambio | 28.9°C | 23.3°C | 26°C | 1059 mm | 63% | 51 (Moderate) | — | 64% |
| Yei | 28.5°C | 22.1°C | 25.4°C | 1123 mm | 62.1% | 51 (Moderate) | — | 64% |
| Torit | 30.4°C | 23.9°C | 27.4°C | 1099 mm | 57.3% | 64 (Moderate) | — | 64% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
No active outbreak alerts.