| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Donggang | 18.2°C | 27.7°C | 25°C | 2006 mm | 74.1% | 38 (Good) | — | 90% |
| Kaohsiung | 18.4°C | 27.6°C | 25°C | 2165 mm | 76.3% | 38 (Good) | — | 77% |
| Taichung | 15.1°C | 27.2°C | 23.1°C | 2427 mm | 75.5% | 46 (Good) | — | 77% |
| Hsinchu City | 15.2°C | 28.3°C | 23°C | 2110 mm | 75.6% | 50 (Good) | — | 77% |
| Keelung | 15.6°C | 28.1°C | 23°C | 3184 mm | 80.9% | 46 (Good) | — | 77% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.