| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Mbeya | 18.2°C | 15.1°C | 18°C | 1236 mm | 73.8% | 27 (Good) | — | 90% |
| Morogoro | 26.5°C | 22.3°C | 24.7°C | 754 mm | 72.1% | 25 (Good) | — | 90% |
| Dodoma | 23.1°C | 19.9°C | 22.5°C | 425 mm | 62.1% | 37 (Good) | — | 90% |
| Tabora | 21.9°C | 23.5°C | 23.9°C | 820 mm | 54.2% | 37 (Good) | — | 90% |
| Moshi | 24.6°C | 20.7°C | 23°C | 810 mm | 61.3% | 37 (Good) | — | 90% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.